Paintings by John Russell RA
| TITLE | DATE | SOURCE | DETAILS |
| High Street, Guildford | 1758 | 5.25x6.75 Pen and Ink | |
| Copy of 'Rembrandt's Self Portrait 1738' |
1758 |
7.5x5.25 Pen and Ink | |
| Drawing of the Buttercross, Chichester | 1767 | Pencil and Wash, 14"x 12" | |
| William Dodd | 1769 | National Portrait Gallery | Oil on canvas; 48 in. x 38 1/4 in. (1219 mm x 972 mm) |
| Portrait of Micoc and her Son Tootac, Esquimeaux Indians | 1769 | Artfund | oil on canvas |
| James Price | 1770 | National Portrait Gallery | pastel, oval; 23 1/2 in. x 17 1/2 in. (597 mm x 445 mm) |
| George Whitefield | 1770 | National Portrait Gallery | oil on canvas laid on board; 6 7/8 in. x 5 3/8 in. (175 mm x 136 mm) irregular |
| William Wilberforce | 1770 | National Portrait Gallery | oil on canvas; 11 1/4 in. x 9 1/2 in. (286 mm x 241 mm) |
| John Russell | 1770 | National Portrait Gallery |
pastel, oval; 12 in. x 10 in. (305
mm x 254 mm) |
| Mrs. Russell and Child | 1772 | 30x24 Pastel | |
| The Harvest Girl (B&W) | 1773 | Pastel 24x18 | |
| Girl with a Basket of Eggs (B&W) | 1773 | Pastel 24x18 | |
| Mrs. Peckwell | 1775 | Fine Arts Museum of San Francisco | Colored Chalks; 30.4 x 24.6 cm |
| John Russell | 1775 | National Portrait Gallery | Chalk; 13 1/8 in. x 8 3/4 in. (333 mm x 222 mm) |
| William Boyce | 1776 | National Portrait Gallery |
Pastel; 23 3/4 in. x 18 7/8 in. (603
mm x 479 mm) |
| Joseph Kelway | 1776 | National Portrait Gallery | Pastel, oval; 24 in. x 18 3/4 in. (610 mm x 476 mm) |
| Sir Richard Hill, 2nd Bt | 1780 | National Portrait Gallery | Pastel; 12 1/4 in. x 9 3/4 in. (311 mm x 248 mm) |
| Rowland Hill | 1780 | National Portrait Gallery | Pastel; 12 1/4 in. x 9 3/4 in. (311 mm x 248 mm) |
| Captain Scott | 1780 | Pastel on paper; 28 x 22.5 in. | |
| Penelope Scott | 1780 | Go Antiques | Pastel on paper; 28 x 22.5 in. |
| Henry Venn | 1787 | National Portrait Gallery | Pastel, oval; 23 7/8 in. x 17 7/8 in. (607 mm x 453 mm) |
| Mohamet Summy | 1787 | 30x24 Pastel | |
| A Market Girl Holding A Mallard Duck | 1787 | Christies | pastel on paper |
| Richard Brinsley Sheridan | 1788 | National Portrait Gallery | pastel on grey paper, oval; 23 1/2 in. x 17 1/2 in. (597 mm x 445 mm) |
| Francis Willis | 1789 | National Portrait Gallery | pastel; 23 1/4 in. x 17 1/2 in. (603 mm x 445 mm) |
| Portrait of a Man | 1789 | Government Art Collection | Pastel on paper |
| The Fortune-Teller | 1790 | Tate Gallery |
Pastel on paper; 587 x 445 mm |
| The Sign Writer | 1790 | Museum of London | |
| Mrs. La touche | 1790 | Humrich Fine Art | Pastel on Paper, oval; 21 x 16 in (53.3 x 40.6 cm) |
| William Man Godschall (1720-1802) | 1791 | The Metropolitan Museum of Art |
Pastel on paper, laid down on
canvas; 23 3/4 x 17 3/4 in. (60.3 x 45.1 cm) |
| Mrs. William Man Godschall (Sarah Godschall, born 1730) | 1791 | The Metropolitan Museum of Art | Pastel on paper, laid down on canvas; 23 3/4 x 17 3/4 in. (60.3 x 45.1 cm) |
| Girl and Cat | 1791 | Tate Gallery | Pastel on paper |
| Dorothy Jordan | 1792 | Pastel 36.5x28 | |
| Tom and His Pigeons | 1792 | ||
| George de Ligne Gregory | 1793 | The Getty |
Pastel on paper, laid on canvas 29 7/8 x 24 7/8 in |
| John Russell | 1793 | ||
| Dr Samuel Villiese of Worplesdon (B&W) | 1793 | Pastel 27x21 | |
| Mary Wood | 1794 | National Gallery of Art | pastel on paper laid down on canvas, oval: 60.5 x 45 cm (23 13/16 x 17 11/16 in.) |
| Arthur Young | 1794 | National Portrait Gallery | pastel, oval;24 in. x 17 7/8 in. (610 mm x 454 mm) |
| William Russell (Age 10) | 1794 | ||
| John Russell Sr. | 1794 | 23.5x17.5 Pastel | |
| The Face of the Moon | 1795 | ||
| Sir William Herschel | 1795 | Maritime Art |
oil on panel Measurements Painting: 255 x 220 mm |
| Gentleman in Grey Coat | 1795 | Pastel, 24" x 16" | |
| Thomas Millward of Brooklodge, Jamaica | 1796 | Government Art Collection | Pastel on paper |
| Mr. Seaton, Cabinetmaker | 1796 | 24x17.5 Pastel | |
| Lunar globe | 1797 |
Represents visible surface of the
moon in detail including shading to show relative heights of the
mountains, craters and seas. Back is blank except for descriptive
engravings. Medium: papier mache shell, plaster, wood, varnish, engraved paper gores |
|
| Sketch of Admiral Richard Onslow | 1798 | 6.5 x 4 Pencil & Wash | |
| Admiral Richard Onslow | 1798 | Oil, 91" x 56" | |
| Elizabeth Bannister (née Harpur) | 1799 | National Portrait Gallery | pastel; 24 1/4 in. x 18 1/4 in. (616 mm x 464 mm) |
| John Bannister | 1799 | National Portrait Gallery |
pastel; 24 in. x 18 in. (610 mm x
457 mm) |
| The Ferret Boy | 1799 | Christies | pastel on paper |
| Robert Shurlock (1779-1847) | 1801 | The Metropolitan Museum of Art |
Pastel on paper, laid down on
canvas; 23 3/4 x 17 3/8 in. (60.3 x 44.1 cm) |
| Mrs. Robert Shurlock (Henrietta Ann Jane Russell, 1775-1849) and Her Daughter Ann, 1801 | 1801 | The Metropolitan Museum of Art | Pastel on paper, laid down on canvas; 23 7/8 x 17 3/4 in. (60.6 x 45.1 cm). An old inscription on the reverse records that the portrait was made in 1800 and that the baby was added in 1801 |
| Mrs. Shurlock | 1801 | The Metropolitan Museum of Art | Pastel on paper; 24 x 17 7/8 in. (61 x 45.4 cm) |
| Rebekha Gines | 1801 | Pastel, 32" x 25" | |
| Susan Gines (Mrs. Barber) | 1801 | Pastel, 31" x 25" | |
| Colin Milne | 1803 | National Portrait Gallery | pastel; 24 in. x 18 in. (610 mm x 457 mm) |
| Robert Shurlock (1779-1847) | 1806 | The Metropolitan Museum of Art | Pastel on paper; 23 7/8 x 17 7/8 in. (60.6 x 45.4 cm) |
| Mrs. Thomas Raikes | Museum of Fine Arts, Boston | Pastel on paper. 29.8 x 24.8 cm (11 3/4 x 9 3/4 in.) | |
| The Blind Beggar and his Grand-daughter | The Bowes Museum | Oil on Canvas. Portrait of a young girl, with well worn clothes, is standing beside her blind grandfather. | |
| Mrs. Thornton | Government Art Collection | Pastel on paper | |
| Sir John Bayley (by William Russell) | |||
| Portrait of Anne and Maria Russell | Artnet | h: 40 x w: 30 in / h: 101.6 x w: 76.2 cm | |
| Sarah White as Hebe | Artnet | h: 30.5 x w: 39.5 in / h: 77.5 x w: 100.3 cm | |
| Gentleman in Turkish Dress | Artnet | h: 23.2 x w: 19 in / h: 58.9 x w: 48.3 cm | |
| Scottish Salmon on a Riverbank | Artnet | h: 15 x w: 30 in / h: 38.1 x w: 76.2 cm | |
| Amelia Marsh | |||
| William Wales | |||
| John Withers | Courtauld Institute of Art | pastel on paper | |
| Portrait Of Major Edward Topham | Christies | OIL ON CANVAS | |
| Portrait Of A Lady, Seated | Christies | pastel on paper | |
| James Gurney | pastel | ||
| Portrait Of Miss E And Miss L Earle With a Lamb | Art Renewal Center | ||
| Portrait Head of a Woman | Art and Architecture |
Chalk (black and other colours) on
paper Height: 43.3 cm; Width: 34.3 cm |
|
| Portrait head of a man - Doctor Coriyers | Art and Architecture |
Chalk (black and coloured) on paper
(grey) Height: 35 cm; Width: 28 cm |
|
| Portrait Head of a Young Girl - Lady Catherine Pelham Clinton | Art and Architecture |
Chalk (black and red) on paper Height: 31 cm; Width: 20.3 cm |
|
| The Prince Regent, later George IV | Art and Architecture |
Chalk (black and red) on paper Height: 48.5 cm; Width: 34.4 cm |
|
| Portrait of the Rev Thomas Russell (1789 - 1791) | Pastel, 17.5" x 13.5" | ||
| Portrait of A Man in a Blue Jacket | |||
| Rev. George Wollaston DD, of Richmond | Pastel, 28.5" x 17.5" |
Created by Edgar H. Cross